Clincal Chemistry and Hematology
CLINICAL CHEMISTRY VALUES
SODIUM (m Eq/L): the pricipal cation found in extracellular fluids. Sodium salts are necessary for the preservation of balance between calcium and potassium to maintain normal heart action and body equilibrium. It regulates osmotic pressure in cells and fluids and isotonic balance in tissues. It acts as a buffer in blood and prevents excessive water loss from tissues.
| Human | SD Rat | F344 Rat | W Rat | ICR Mouse | Guinea Pig | |
| YM | 138-142 | 141-148 | 142-147 | 137-146 | ||
| MM | 135-145 | 141-147 | 143-146 | 145-148 | 153-156 | 143-151 |
| YF | 138-145 | 141-144 | 141-146 | 141-148 | ||
| MF | 136-145 | 141-150 | 141-147 | 151-154 | 142-148 |
POTASSIUM (m Eq/L): the principle cation in intracellular fulid. Potassium aids regulation of osmotic pressure and acid /base balance. It is necessary for normal excitability of muscle tissue, especially cardiac muscle and conduction of nerve impulses.
| Human | SD Rat | F344 Rat | W Rat | ICR Mouse | Guinea Pig | |
| YM | 4.3-6.0 | 4.0-4.9 | 4.0-5.4 | 3.74.7 | ||
| MM | 3.5-5.0 | 4.3-5.3 | 4.1-4.5 | 4.4-5.2 | 4.9-5.5 | 3.7-6.4 |
| YF | 4.4-5.6 | 3.7-4.2 | 4.1-5.2 | 4.0-5.4 | ||
| MF | 3.6-5.0 | 3.8-4.8 | 4.2-5.1 | 4.7-5.1 | 3.6-4.7 |
CHLORIDE (m Eq/L): found in blood serum principally as sodium chloride. Chloride levels are elevated in nephritis, eclampsia, anemia, and cardiac disease and are decreased in fevers, diabetes and pneumonia.
| Human | SD Rat | F344 Rat | W Rat | ICR Mouse | Guinea Pig | |
| YM | 99-106 | 102-107 | 100-109 | 105-111 | ||
| MM | 95-108 | 97-107 | 98-103 | 102-106 | 110-111 | 108-117 |
| YF | 100-108 | 104-111 | 101-107 | 106-113 | ||
| MF | 99-106 | 100-107 | 102-111 | 110-111 | 111-115 |
ANION GAP (dimensionless): a concept used to estimate electrolyte (anin & cation) levels in serum and conditions influencing them, estimated by subtracting the sum of the anions Cl- + HCO3- from the sum Na+ and K+. The anion gap increases with production of inorganic acids in lactic acidosis, ketoacidosis, dehydration, renal disease, and after ingestion of acids.
| Human | SD Rat | F344 Rat | W Rat | ICR Mouse | Guinea Pig | |
| YM | 18.6-24.4 | 15.7-20.7 | 17.1-24.1 | 13.7-21.1 | ||
| MM | 12.0-19.0 | 17.0-22.8 | 16.9-23.7 | 19.0-22.5 | 23.4-27.3 | 15.7-23.2 |
| YF | 17.0-24.8 | 15.2-19.5 | 19.5-23.5 | 16.1-20.9 | ||
| MF | 14.9-21.2 | 18.1-20.2 | 14.0-20.7 | 23.3-26.0 | 15.3-22.4 |
CREATININE (mg/dl): one of the ono-protein constituents of blood. Increased quantities are found in advanced stages of renal disease. It is a normal alkaline constituent of urine and blood. Creatinine is derived from the nonenzymatic interconversion of creatine in skeletal muscle. Plasma concentration of creatinine is very stable. Serum creatinine levels are a function of lean body mass and may be higher in males.
| Human | SD Rat | F344 Rat | W Rat | ICR Mouse | Guinea Pig | |
| YM | 0.4-0.6 | 0.3-0.5 | 0.4-0.9 | 0.3-1.0 | ||
| MM | 0.7-1.5 | 0.4-0.6 | 0.3-0.7 | 0.4-0.7 | 0.3-0.4 | 0.3-0.9 |
| YF | 0.4-0.6 | 0.3-0.5 | 0.4-0.7 | 0.3-0.6 | ||
| MF | 0.4-0.7 | 0.4-0.5 | 0.5-0.8 | 0.3-0.4 | 0.3-0.8 |
BUN-BLOOD UREA NITROGEN (mg/dl): nitrogen in the blood in the form or urea. The level of urea is a rough estimate of kidney function. Increases usually indicate decreased renal function. Increases also occur with high protein diet, tissue breakdown or decreased protein synthesis.
| Human | SD Rat | F344 Rat | W Rat | ICR Mouse | Guinea Pig | |
| YM | 11-20 | 13-21 | 12-18 | 26-56 | ||
| MM | 10-20 | 12-24 | 19-24 | 13-18 | 21-26 | 28-39 |
| YF | 9-34 | 16-21 | 14-24 | 32-44 | ||
| MF | 11-28 | 16-24 | 15-21 | 20-24 | 27-38 |
BUN/CREATININE (dimensionless): the ration is elevated whenever urea production is increased by diet or glucocorticoid therapy, with some neoplasm and antibiotics and with excessive protein catabolism as seen in infections and in uncontrolled diabetes mellitus. A low ration is found in pregnancy, over-hydration, sever liver disease and malnutrition.
| Human | SD Rat | F344 Rat | W Rat | ICR Mouse | Guinea Pig | |
| YM | 21.7-50.0 | 50.0-70.0 | 16.7-45.0 | 44.0-133.1 | ||
| MM | 7.0-27.0 | 25.0-45.0 | 34.3-63.3 | 18.6-40.0 | 55.0-70.0 | 34.4-93.3 |
| YF | 22.0-85.0 | 40.0-70.0 | 27.7-42.5 | 53.3-123.3 | ||
| MF | 21.7-46.7 | 36.0-60.0 | 21.3-38.0 | 50.0-70.0 | 42.5-106.7 |
OSMOLALITY (mOsm/Kg): The concentration of dissolved ionic substances in serum. Changes of osmolality can reflect the presence of toxic substances and ketoacidosis.
| Human | SD Rat | F344 Rat | W Rat | ICR Mouse | Guinea Pig | |
| YM | 285-295 | 298-310 | 294-304 | 291-314 | ||
| MM | 287-305 | 294-313 | 298-312 | 302-309 | 325-330 | 308-329 |
| YF | 285-312 | 297-304 | 295-304 | 303-316 | ||
| MF | 284-301 | 297-316 | 295-307 | 321-327 | 305-318 |
GLUCOSE (mg/dl): the amount of dextrose in serum or whole blood. Increased levels indicate hyperendocrine conditions. Decreased levels indicate hypo-endocrine condictions.
| Human | SD Rat | F344 Rat | W Rat | ICR Mouse | Guinea Pig | |
| YM | 52-80 | 165-196 | 66-114 | 128-161 | ||
| MM | 60-110 | 108-163 | 159-314 | 118-152 | 192-201 | 131-278 |
| YF | 66-188 | 149-169 | 88-115 | 130-161 | ||
| MF | 106-209 | 137-187 | 94-119 | 180-205 | 135-210 |
URIC ACID (mg/dl): a common constituent of urinary and renal calculi. Uric acid must be excreted and cannot be destroyed by the body. Increases are observed after ingestion of proteins, exercise and in gout, leukemia and acute articular rheumatism. Decreases are observed in nephritis, chlorosis, lead poisoning and protein free diet.
| Human | SD Rat | F344 Rat | W Rat | ICR Mouse | Guinea Pig | |
| YM | 0.8-1.9 | 0.5-2.5 | 1.2-2.0 | 1.2-2.2 | ||
| MM | 2.5-8.0 | 0.5-1.6 | 0.5-2.5 | 0.7-1.5 | 1.4-2.3 | 1.0-2.3 |
| YF | 0.7-1.3 | 0.5-1.1 | 0.9-1.9 | 1.6-2.3 | ||
| MF | 0.4-2.5 | 0.6-1.3 | 0.9-1.2 | 1.2-2.1 | 1.3-1.8 |
CHOLESTEROL (mg/dl): a sterol widely distributed in animal tissues. It can be synthesized by the liver and is a normal constituent of bile. It is the principle constituent of gall stones and is important in metabolism serving as a precursor of various steriod hormones.
| Human | SD Rat | F344 Rat | W Rat | ICR Mouse | Guinea Pig | |
| YM | 49-151 | 72-101 | 62-141 | 63-218 | ||
| MM | 150-300 | 40-142 | 199-412 | 33-83 | 109-134 | 32-129 |
| YF | 9-170 | 53-83 | 65-277 | 66-129 | ||
| MF | 17-206 | 54-172 | 23-61 | 99-138 | 57-163 |
INORGANIC PHOSPHATES (mg/dl): important in maintenance of acid / base balance of blood. Decreases occur when alkaline reserves are high; in nephritis, tetany (hypo-parathyroidism), adrenal cortical deficiency, and bond disease. Increased excretion occurs when alkali reserve is low; in starvation, hyper-parathyroidism, high protein diet and extreme muscular exercise.
| Human | SD Rat | F344 Rat | W Rat | ICR Mouse | Guinea Pig | |
| YM | 9.1-11.3 | 8.8-10.4 | 9.5-11.9 | 7.1-8.9 | ||
| MM | 2.5-4.5 | 6.5-8.6 | 7.7-8.8 | 6.9-8.2 | 11.8-13.1 | 6.9-10.7 |
| YF | 7.1-9.5 | 8.9-10.1 | 9.1-10.2 | 7.0-9.1 | ||
| MF | 5.5-7.8 | 4.5-7.9 | 7.2-8.8 | 11.7-12.0 | 5.6-8.3 |
CALCIUM (mg/dl): essential to blood coagulation, acid / base balance, bones, teeth, activation of enzymes, muscle and nerve function. Vitamin D must be present fo calcium absorption.
| Human | SD Rat | F344 Rat | W Rat | ICR Mouse | Guinea Pig | |
| YM | 9.2-10.2 | 10.4-11.0 | 9.6-10.5 | 9.6-11.2 | ||
| MM | 8.5-10.5 | 9.5-10.8 | 10.1-11.3 | 9.4-10.0 | 9.7-10.2 | 10.1-11.1 |
| YF | 9.6-10.8 | 10.5-10.7 | 9.7-10.4 | 10.3-11.6 | ||
| MF | 9.2-10.3 | 9.9-10.9 | 9.7-10.6 | 9.6-10.1 | 10.0-11.0 |
TOTAL PROTEIN (g/dl): protein present in the blood serum including immunoglobulins, albumin, compliment (proteins of antigen - antibody function), coagulation factors and enzymes. All proteins fulfill some physiological or biological function and activities cover a wide range of functions.
| Human | SD Rat | F344 Rat | W Rat | ICR Mouse | Guinea Pig | |
| YM | 4.6-5.4 | 5.3-5.5 | 5.0-5.5 | 4.6-5.2 | ||
| MM | 6.0-8.0 | 5.7-6.7 | 6.0-6.7 | 5.9-6.5 | 4.3-4.6 | 5.0-5.8 |
| YF | 4.9-5.7 | 5.3-5.5 | 5.2-5.5 | 5.0-5.8 | ||
| MF | 5.8-6.9 | 5.9-7.1 | 5.9-6.7 | 4.5-4.8 | 5.3-5.9 |
IONIZABLE CALCIUM (mg/dl): physiologically active calcium. About 47% of plasma calcium is ionized. The physiological function is control of cell membrane permeability. Calcium homeostasis is maintained by parathyroid hormone.
| Human | SD Rat | F344 Rat | W Rat | ICR Mouse | Guinea Pig | |
| YM | 4.7-5.5 | 5.3-5.5 | 4.9-5.4 | 5.3-6.0 | ||
| MM | 3.8-4.5 | 4.5-5.1 | 4.9-5.2 | 4.5-4.8 | 5.5-5.7 | 5.3-5.7 |
| YF | 4.9-5.4 | 5.3-5.5 | 5.0-5.3 | 5.4-6.1 | ||
| MF | 4.1-4.9 | 4.6-5.1 | 4.6-4.8 | 5.2-5.5 | 5.3-5.4 |
ALBUMIN (g/dl): a water-soluble protein formed principally in the liver. It is responsible for much of colloidal osmotic pressure of blood, importatnt in regulating exchange of water between plasma and the interstitial compartment. It also functions as a carrier protein for fatty acids, bilirubin, drugs and hormones such as cortisol and thyroxine when their specific binding globulins are saturated. A decrease may indicate severe renal disease. liver disease, or malnutrition; extensive burns may result in a serious decrease in plasma protein.
| Human | SD Rat | F344 Rat | W Rat | ICR Mouse | Guinea Pig | |
| YM | 2.8-3.3 | 2.3-3.3 | 3.1-3.3 | 3.4-3.6 | ||
| MM | 3.5-5.0 | 3.1-3.6 | 3.3-3.8 | 3.0-3.5 | 2.6-2.7 | 3.3-3.7 |
| YF | 3.0-3.4 | 3.2-3.3 | 3.2-3.5 | 3.6-4.1 | ||
| MF | 3.1-3.8 | 3.4-3.9 | 3.2-3.6 | 2.8-3.0 | 3.4-3.8 |
GLOBULINS (g/dl): insoluble in water and highly concentrated salt solutions. They are soluble in moderately concentrated salt solutions. All plasma proteins are globulins except albumin and pre-albumin. Globulins function as carrier proteins, clotting factors, compliment components and immunoglobulins.
| Human | SD Rat | F344 Rat | W Rat | ICR Mouse | Guinea Pig | |
| YM | 1.7-2.1 | 2.1-2.3 | 1.9-2.3 | 1.2-1.6 | ||
| MM | 2.0-3.5 | 2.6-3.3 | 2.6-3.0 | 2.6-3.1 | 1.7-1.9 | 1.6-2.1 |
| YF | 1.8-3.4 | 2.0-2.2 | 2.0-2.1 | 1.4-1.8 | ||
| MF | 2.5-3.5 | 2.5-3.3 | 2.7-3.3 | 1.7-1.9 | 1.7-2.1 |
A/G RATIO (dimensionless): the amount of albumin in relation to globulin.
| Human | SD Rat | F344 Rat | W Rat | ICR Mouse | Guinea Pig | |
| YM | 1.4-1.8 | 1.4-1.5 | 1.4-1.7 | 2.2-2.8 | ||
| MM | 0.9-2.0 | 0.9-1.3 | 1.2-1.4 | 1.0-1.3 | 1.4-1.5 | 1.8-2.3 |
| YF | 1.5-1.8 | 1.5-1.7 | 1.5-1.8 | 2.0-2.6 | ||
| MF | 1.1-1.4 | 1.2-1.4 | 1.0-1.3 | 1.6-1.7 | 1.7-2.3 |
TOTAL BILIRUBIN (mg/dl): ornage bile pigment produced by breakdown of heme and reduction of biliverdin (a green bile pigment formed by the catabolism of hemoglobin.) It mormally circulates in plasma and is taken up by liver cells and conjugated to form bilirubin diglucuronide, the water-soluble pigment which is excreted in bile. Elevated levels indicate liver dysfunction or hemolytic anemia.
| Human | SD Rat | F344 Rat | W Rat | ICR Mouse | Guinea Pig | |
| YM | 0.3-0.5 | 0.1-0.2 | 0.3-0.5 | 0.1-0.2 | ||
| MM | 0.2-1.3 | 0.2-0.3 | 0.1-0.2 | 0.3-0.6 | 0.1-0.2 | 0.1-0.2 |
| YF | 0.1-0.4 | 0.1-0.2 | 0.2-0.3 | 0.1-0.3 | ||
| MF | 0.1-0.4 | 0.1-0.2 | 0.3-0.6 | 0.1-0.2 | 0.1-0.2 |
ALKALINE PHOSPHATASE (U/L): present in teeth, developing bond, plasma, kidney and intestine. Excreted by the liver. Increases indicated obstructive liver disease and disease of the pancreas, lung, bond some malignancies without metastasis and in pregnancy. In the first month of life it may be six times the normal adult levels.
| Human | SD Rat | F344 Rat | W Rat | ICR Mouse | Guinea Pig | |
| YM | 203-340 | 512-688 | 268-625 | 307-485 | ||
| MM | 30-105 | 59-223 | 225-359 | 127-253 | 232-318 | 201-370 |
| YF | 172-351 | 580-720 | 191-636 | 296-444 | ||
| MF | 46-146 | 142-252 | 70-160 | 244-282 | 166-249 |
SGOT (U/L): serum glutimic oxaloacetic transaminase also called AST (aspartate amino transerase). It is present in many tissues and body fluids. Elevated values are observed in myocardial infarction, viral or toxic hepatitis, infectious mononucleosis, obstructive jaundice and some muscle diseases such as progressive muscular dystrophy.
LDH (U/L): lactate dehydrogenase is an enzyme wide spread in tissues and is partiularly abundant in kidney, skeletal muscles, liver and myocardium. It is present in several molecular forms called isoenzymes. Various isoenzymes are present to a greater extent than others therefore the pattern of LDH isoenzymes in serum aids the identification of damaged tissue. Blood obtained from animals via cardiac puncture will yield very high LDH.
GGTP (U/L): gamma glutamyl transpeptidase a tissue enzyme that provides a very sensitive index of alcohol and drug hepatoxicity, of infiltrative lesions of the liver and of biliary tract obstruction.
