Colony History: F344/NHla®CVF®
Complete viral antibody profiles, gross pathology profiles, bacteriology profiles, growth charts, and blood chemistries are available.
Colony History:
|
Colony histories contain some possibility of error. This information
is being provided to the best of Hilltop's knowledge The coat color of the rat is albino. The rat colony is an inbred colony. Animals are propageted by brother x sister mating. The colony at Hilltop Lab Animals, Inc. is a closed colony and has been so since 1995. Closed colonies do develop qualities causing the rats to be uniquely suited to certain types of research. |
| Genetic Information | |||
|---|---|---|---|
| Marker | Name | Chromosome | Type |
| Acon1 | Aconitase-1 | 5 | b |
| Amy-1 | Amylase-1 | 2 | a |
| C | Albino | 1 | c |
| Es1 | Esterase-1 | 19 (cluster 2) | a |
| Es2 | Esterase-2 | 19 (cluster 1) | a |
| Es3 | Esterase-3 | 19 (cluster 1) | a |
| Es4 | Esterase-4 | 19 | b |
| Es6 | Esterase-6 | 8 | a |
| Es10 | Esterase-10 | 19 (cluster 1) | a |
| FH-1 | Fumarate hydratase | 9 | b |
| Gox1 | Hydroxyacid oxidase (glycolate oxidase) | 3 | a |
| Hbb | Hemoglobin beta-chain | 1 | a |
| Lap1 | Leucylarylaminopeptidase-1 | 1 | a |
| Pep3 | Peptidase-3 | 9 | b |
| Ldr1 | Lactate dehydrogenase regulator-1 | 6 | a |
| Mod1 | Malic enzyme-supernatant | 9 | b |
| Pep3 | Peptidase-3 | 1 | a |
| Prm1 | Phosphoglocomutase-1 | 5 | a |
| Trf | Transferrin | 9 | b |
The genetic information is consistent with standard biochemical markers for
the strain.
CVF® and Hla® are the registered trademarks of Hilltop Lab
Animals, Inc., Scottdale, Pennsylvania.
